Shop OBEX P1 Docs P2 Docs Learn Events
Random/LFSR on P2 - Page 48 — Parallax Forums

Random/LFSR on P2

1454648505192

Comments

  • TonyB_TonyB_ Posts: 2,179
    edited 2018-06-29 12:46
    TonyB_ wrote: »
    evanh wrote: »
    I've made a multi-case launching script too. It uses all RAM and creates a lot of smaller files now. I mainly chose this approach because I was wary of many programs concurrently trying to append the same files.
    	// read pair array and increment freq values
    	irng = 0;
    	do {
    		ifreq = pairs[irng++];
    		pfreq[ifreq]++;
    
    		// zero-run freq values
    		if( ifreq == 0 )  ztally++;
    		else {
    			if( ztally != 0 )  zfreq[ztally]++;
    			zfreq[0]++;
    			ztally = 0;
    		}
    	} while( irng );
    

    There is a small error in the above code. If the last byte of the 4GB pair array is zero, then the last zero run will not be written to the zfreq array. Also, it would better if zfreq[0] held the number of zero runs, i.e. it is incremented whenever zfreq[tally] is incremented. I think the amended code could be:
    	// read pair array and increment freq values
    	irng = 0;
    	do {
    		ifreq = pairs[irng++];
    		pfreq[ifreq]++;
    
    		// zero-run freq values
    		if( ifreq == 0 )  ztally++;
    		else
    		{
    			if( ztally != 0 )
    			{
    				zfreq[ztally]++;
    				zfreq[0]++;
    				ztally = 0;
    			}
    		}
    	} while( irng );
    	if( ztally != 0 )
    	{
    		zfreq[ztally]++;
    		zfreq[0]++;
    	}
    

    Evan, would it be possible for you to run one further test of the pairs/zero runs distribution, with code amended as above? I am interested in xoroshiro32+ [6,2,3] to compare with xoroshiro32++ [6,2,3,9] already done. If you fancy doing two more tests then xoroshiro32+ [14,2,7] could be the other.

    In Melissa's latest Birthday test post she says that xoroshiro+ has the correct number of expected repeated outputs for a small sample size. However, from my own tests, xoroshiro+ does not produce the expected binomial distribution of duplicated outputs (i.e. two successive outputs identical) for a complete iteration.
  • Here are some selected duplicated output results. Three constants imply xoroshiro32+ (with parity trick if +p), four constants imply xoroshiro32++.
    Triple/		Dupl.	Frequency
    Quadruple	Total	0	1	2	3	4	5	6	7	8	9	10
    
    	Ideal	10000	5E2D	5E2D	2F17	0FB2	03ED	00C9	0021	0005	0001	0000	0000
    
     6,2,3		105CF	6207	5730	2F27	1093	0542	015C	0056	0018	0003	0000	0000
     6,2,3,8	0FF57	6493	5803	2C2C	1052	0526	014F	0062	0012	0002	0001	0000
     6,2,3,9	10008	5E66	5DC6	2F24	0FD7	03EF	00CA	0019	0007	0000	0000	0000
    
     6,2,11		0FFFB	4353	82ED	3121	07C4	00C7	0014	0000	0000	0000	0000	0000
     6,2,11,6	0FF28	5E35	5E96	2ECE	0FB3	03D4	00BA	001F	0007	0000	0000	0000
     6,2,11,8	0FEE5	63AF	596D	2BE2	106D	04E7	015C	0040	000C	0005	0001	0000
    
    14,2,7		0FFA8	50F9	6E2D	3343	0B9D	01C7	0030	0003	0000	0000	0000	0000
    14,2,7+p	0FFE5	5582	67E4	32B6	0D55	023F	0048	0007	0000	0000	0000	0000
    14,2,7,5	0FF39	5E7F	5DD8	2F72	0F64	03FD	00AE	0021	0007	0000	0000	0000
    14,2,7,6	100A9	5E6E	5DD1	2EE4	0FAE	041D	00E3	0026	0009	0000	0000	0000
    14,2,7,8	0FF96	65A9	56C8	2BAF	10A9	0546	0173	005B	001D	0005	0001	0000
    
  • evanhevanh Posts: 15,916
    edited 2018-06-30 06:37
    Hi Tony,
    Hang fire just a bit. I'm not long into having another hack at this scoring business again. I slept on it for a few weeks before deciding that Chris isn't around any more and deciding I needed to find another way to make PractRand more dependable ... and think I've got it sus'd now.

    I've added a check after each PractRand exit to extract the total number of FAILed tests and how many were also due to BCFN tests. If all the fails are due to BCFN tests then that whole case is run over again but setting PractRand's starting length at double the prior fail length, aka score. If it was the correct score then this will double the score, but otherwise the case will continue until the correct length. This seems to reliably push any glitched score up to its correct length.

    I'm doing a full s16 run just now. And will be looking out for secondary glitches to see if maybe the checks need to go further.

  • evanhevanh Posts: 15,916
    edited 2018-06-30 07:18
    [deleted] some stats. Because I realised that very few of the possible cases were actually tested.

  • evanhevanh Posts: 15,916
    edited 2018-06-30 10:53
    TonyB_ wrote: »
    Evan, would it be possible for you to run one further test of the pairs/zero runs distribution, with code amended as above? I am interested in xoroshiro32+ [6,2,3] to compare with xoroshiro32++ [6,2,3,9] already done. If you fancy doing two more tests then xoroshiro32+ [14,2,7] could be the other.
    Right, I've modified the code to do original single summing as well. Here's those two candidates.

  • TonyB_TonyB_ Posts: 2,179
    edited 2018-07-01 00:30
    evanh wrote: »
    TonyB_ wrote: »
    Evan, would it be possible for you to run one further test of the pairs/zero runs distribution, with code amended as above? I am interested in xoroshiro32+ [6,2,3] to compare with xoroshiro32++ [6,2,3,9] already done. If you fancy doing two more tests then xoroshiro32+ [14,2,7] could be the other.
    Right, I've modified the code to do original single summing as well. Here's those two candidates.

    Thanks, Evan. I've had a quick look and the pair distribution for [6,2,3] looks quite good, but its zero distribution looks really bad with far too many non-zero higher frequencies of 22 or more - strange.
  • evanhevanh Posts: 15,916
    Okay, the s16 full culling run is done. Attached is the complete score table and I've put in the log file as well. The good news is the log shows all glitches have been accommodated.

    The bad news is the strong culling has wiped out all the [14 2 7 x] candidates while leaving plenty of others to choose from. This isn't anything to do with the glitches though. It's due to reorienting the scoring solely around byte sampling apertures.

    Here's the short list I'll be targetting from now on:
    __________________________________________________________________________________________________________
    
      Xoroshiro32(16)++ PractRand Score Table.  Build 2018-07-01 02:00:34 +1200
        PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        Scoring ran from 2018-06-30 17:36:18 to 2018-07-01 02:00:25.  Byte Sampled Double Full Period = 8 GB
    __________________________________________________________________________________________________________
                    Sampling apertures of the generator output, labelled as most to least bit-significance
      Candidate    ----------------------------------------------------------------------------------------
    [ A  B  C  D]  15:00  6:15  5:14  4:13  3:12  2:11  1:10  0:09 15:08 14:07 13:06 12:05 11:04 10:03  9:02  8:01  7:00
    ==========================================================================================================
    [11  3 10  9]   512M  512M    1G    1G  512M    1G    1G  512M  512M  512M  512M    1G  512M  512M    1G    1G    1G
    [13  9  8  8]   512M    1G    1G  512M    1G    1G    1G  512M    1G    1G    1G    1G    1G  512M    1G    1G    1G
    [ 4  8  5  7]   512M    1G    1G    1G  512M  512M  512M  512M  512M  512M  512M  512M    1G    1G    1G  512M    1G
    [ 7  2 10  2]   512M  512M  512M    1G    1G  512M    1G    1G    1G    1G    1G    1G  512M  512M  512M    1G    1G
    [ 7  2 10  7]   512M  512M    1G  512M  512M  512M  512M  512M    1G  512M  512M    1G    1G  512M  512M    1G    1G
    [10  2  7  9]   512M  512M  512M  512M  512M  512M    1G    1G  512M  512M  512M  512M    1G    1G    1G    1G    1G
    [ 6  2  5  5]   512M    1G    1G  512M  512M    1G    1G    1G    1G    1G    1G  512M    1G    1G  512M    1G    1G
    [14  2  9  7]   512M    1G  512M  512M  512M  512M  512M  512M    1G  512M    1G    1G  512M  512M    1G    1G    1G
    [ 2  8  7  5]   512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M    1G
    [14  8  9  9]     1G  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M
    [ 3  2  6  3]   512M    1G  512M    1G    1G    1G    1G  512M  512M  512M  512M    1G  512M  512M    1G    1G    1G
    [ 3  2  6  5]   512M    1G    1G    1G    1G    1G    1G    1G    1G  512M  512M  512M  512M    1G    1G    1G    1G
    [ 3  2  6  6]   512M    2G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G  512M    1G    1G    1G
    [ 3  2  6  9]   512M    2G    2G    1G  512M    1G  512M    1G    1G    2G    1G    2G    1G    2G    1G  512M    1G
    [ 6  2  3  7]   512M  512M    1G    1G    1G    1G    1G    1G    1G  512M  512M  512M    1G    1G    1G    1G    1G
    [ 6  2  3  9]   512M    2G    2G    1G    2G    1G    1G    1G    1G    1G    1G    1G    1G  512M    1G    1G    1G
    [11  2  6  8]   512M  512M    1G    1G  512M    1G    1G    1G  512M  512M  512M    1G    1G  512M  512M  512M    1G
    [ 2 11  3  4]     1G  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M
    [ 6 14 11  9]   512M    1G    1G  512M  512M    1G    1G    1G  512M    1G  512M  512M  512M  512M  512M    1G    1G
    [10  3 11  8]   512M    1G  512M    1G    1G  512M  512M    1G    1G    1G  512M  512M  512M  512M  512M    1G    1G
    [13  5 10 10]     1G  512M  512M  512M  512M  512M  512M  512M  512M    1G  512M  512M    1G    1G    1G  512M  512M
    [13  5 10 12]   512M    1G  512M    1G  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M    1G
    [ 6  2 11  6]   512M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    2G    1G    1G    2G  512M    1G
    [11  7 10  3]   512M    1G    1G  512M    1G    1G  512M    1G    2G  512M  512M  512M  512M  512M  512M  512M    1G
    
  • TonyB_TonyB_ Posts: 2,179
    edited 2018-07-02 17:02
    [14,2,7,7] qualifies but is missing from the above list. The culling is a bit too strong maybe and you could continue after an 8-bit score of 256M, provided it is not for 7:0 or 15:8 (both of these must be at least 512M and 15:0).

    An important point is that Parallax users will only see xoroshiro32++ as part of XORO32. If they want only the high or low 16 bits, then an extended double interation test for 15:0 would be handy, i.e. missing out every other 16-bit output. If users want only the high or low 8 bits of the 32-bit XORO32 output, then separate extended double iteration tests for 15:8 and 7:0 would be useful.

    For old 8-bit CPUs that can shift or rotate just one bit at a time, xoroshiro32++ [2,8,7,8] is the fastest algorithm with good PractRand scores, although less so for duplicated outputs. xoroshiro32++ [13,9,8,8] requires one more shift/rotate (four, instead of three) but has a slightly better 7:0 score of 1G.
  • evanhevanh Posts: 15,916
    edited 2018-07-01 02:34
    I'm running the selected grid scoring now. Not surprisingly, [3 2 6 9] is still on top.

    [anomaly comments deleted] Made a mistake on the retest. :D

    EDIT: As more of the grids complete ... it looks like this approach is working well. There is notable poor scores for nearly all candidates. [3 2 6 9] is the only flawless exception so far.

  • evanhevanh Posts: 15,916
    Ah, I just realised it wasn't previously [3 2 6 9], but rather we had been historically working with [6 2 3 9]. Unfortunately, the grid for [6 2 3 9] has one dismal 16 MB score at aperture 2>>1. I've checked that score out and it is legit. See attached report.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [6 2 3 9].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  512M  512M  512M  512M    1G  512M  512M  512M  512M  512M  512M  512M  512M
     15 |    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G
     14 |    2G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G
     13 |    4G    4G    2G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    8G    2G
     12 |  512M  512M    1G  512M  512M    1G  512M  512M    1G    1G  512M    1G    1G    1G  512M  512M
     11 |    4G    2G    2G    4G    4G    2G    4G    2G    4G    4G    2G    4G    4G    4G    4G    2G
     10 |    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
     09 |    4G    4G    2G    4G    2G    4G    4G    4G    4G    4G    8G    4G    4G    4G    4G    4G
     08 |    1G    1G    1G  512M    1G    1G    1G    1G    1G    1G    1G    1G    2G    1G    2G    2G
     07 |    8G    4G    8G    8G    8G    8G    8G    8G    8G    8G    4G    4G    8G    8G    8G    8G
     06 |    2G    2G    2G    4G    4G    2G    2G    8G    1G    4G    4G    4G    2G    2G    4G    2G
     05 |    4G    2G    4G    4G    4G    4G    4G    2G    4G    8G    4G    4G    2G    2G    4G    2G
     04 |  512M    1G    1G  512M    1G  512M  512M  512M  512M  512M  512M  512M    2G    2G    1G    1G
     03 |    2G    4G    4G    4G    4G    4G    2G    4G    4G    4G    4G    2G    4G    4G    2G    2G
     02 |    1G   16M    2G    2G    1G    2G    2G    2G    1G    2G    2G    2G    2G    2G    2G    2G
     01 |  512M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    
  • evanhevanh Posts: 15,916
    TonyB_ wrote: »
    For old 8-bit CPUs that can shift or rotate just one bit at a time, xoroshiro32++ [2,8,7,8] is the fastest algorithm with good PractRand scores, although less so for duplicated outputs. xoroshiro32++ [13,9,8,8] requires one more shift/rotate (four, instead of three) but has a slightly better 7:0 score of 1G.

    [2,8,7,8] isn't garbage but not a great choice either. The 12-bit sampling apertures stand out here. Even sized apertures are always lower scoring but that line is more distinct that usual, like the usual persistently low 16-bit aperture scores.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [2 8 7 8].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  512M  512M  512M  512M  512M  256M  512M  512M  512M  512M  512M  512M  512M
     15 |    2G    2G    2G    2G    2G    2G    4G    4G    4G    4G    4G    4G    4G    4G    2G    4G
     14 |    1G    1G    1G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    1G
     13 |    1G    1G    1G    1G    1G    1G    2G    1G    1G  512M  512M  512M    1G    2G    2G    1G
     12 |  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M
     11 |  512M  512M  256M  256M  256M  256M  512M  512M  512M    1G  512M  512M  512M  512M  512M  512M
     10 |  512M  128M  256M  256M  256M  256M  256M  256M  512M    2G  512M    1G    1G    1G    1G  256M
     09 |    4G    2G    4G    4G    4G    4G    2G    2G    2G    4G    2G    4G    4G    2G    2G    4G
     08 |  512M  512M  512M  512M    1G    1G    1G    1G    1G    2G    2G    2G    1G    1G    1G    1G
     07 |    2G    8G    4G    2G    4G    8G    2G    1G    1G    1G    1G    2G    4G    8G    8G    4G
     06 |    2G    4G    2G    1G    1G    2G  512M  512M    1G  512M  512M  512M    2G    1G    1G    1G
     05 |    1G    4G    2G    4G  512M    1G    4G  128M  512M  128M  128M  256M    1G    1G    1G    1G
     04 |  256M    1G  512M  512M    2G  128M  256M  256M   64M  256M  128M  128M  128M  512M    1G  256M
     03 |    1G    2G    2G    2G    4G    2G    2G    4G    2G    2G  512M  256M  512M    2G    2G    2G
     02 |    1G  512M    1G    2G    2G    2G    2G    2G    1G    2G  256M  256M  256M  128M    2G    2G
     01 |  256M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    
  • TonyB_TonyB_ Posts: 2,179
    edited 2018-07-01 19:57
    evanh wrote: »
    TonyB_ wrote: »
    For old 8-bit CPUs that can shift or rotate just one bit at a time, xoroshiro32++ [2,8,7,8] is the fastest algorithm with good PractRand scores, although less so for duplicated outputs. xoroshiro32++ [13,9,8,8] requires one more shift/rotate (four, instead of three) but has a slightly better 7:0 score of 1G.

    [2,8,7,8] isn't garbage but not a great choice either. The 12-bit sampling apertures stand out here. Even sized apertures are always lower scoring but that line is more distinct that usual, like the usual persistently low 16-bit aperture scores.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [2 8 7 8].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  512M  512M  512M  512M  512M  256M  512M  512M  512M  512M  512M  512M  512M
     15 |    2G    2G    2G    2G    2G    2G    4G    4G    4G    4G    4G    4G    4G    4G    2G    4G
     14 |    1G    1G    1G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    1G
     13 |    1G    1G    1G    1G    1G    1G    2G    1G    1G  512M  512M  512M    1G    2G    2G    1G
     12 |  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M  128M
     11 |  512M  512M  256M  256M  256M  256M  512M  512M  512M    1G  512M  512M  512M  512M  512M  512M
     10 |  512M  128M  256M  256M  256M  256M  256M  256M  512M    2G  512M    1G    1G    1G    1G  256M
     09 |    4G    2G    4G    4G    4G    4G    2G    2G    2G    4G    2G    4G    4G    2G    2G    4G
     08 |  512M  512M  512M  512M    1G    1G    1G    1G    1G    2G    2G    2G    1G    1G    1G    1G
     07 |    2G    8G    4G    2G    4G    8G    2G    1G    1G    1G    1G    2G    4G    8G    8G    4G
     06 |    2G    4G    2G    1G    1G    2G  512M  512M    1G  512M  512M  512M    2G    1G    1G    1G
     05 |    1G    4G    2G    4G  512M    1G    4G  128M  512M  128M  128M  256M    1G    1G    1G    1G
     04 |  256M    1G  512M  512M    2G  128M  256M  256M   64M  256M  128M  128M  128M  512M    1G  256M
     03 |    1G    2G    2G    2G    4G    2G    2G    4G    2G    2G  512M  256M  512M    2G    2G    2G
     02 |    1G  512M    1G    2G    2G    2G    2G    2G    1G    2G  256M  256M  256M  128M    2G    2G
     01 |  256M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    

    Anything with d = 8 won't be excellent, but both b = 8 and d = 8 make [2,8,7,8] the fastest option for 8-bit CPUs and the scores aren't terrible. Is [13,9,8,8] any better?
  • evanhevanh Posts: 15,916
    Here's the distribution reports for [3 2 6 9], my top pick at the moment, and [2 8 7 8] above.

    I'm rerunning a bunch of the earlier grids to clean out the occasional doubled score. I'll post [3 2 6 9]'s grid after that.

    [13,9,8,8] was never run before I started over. It'll be a day or so before it comes up in the schedule.
  • TonyB_TonyB_ Posts: 2,179
    edited 2018-07-01 20:17
    The Z80 code for xoroshiro32++ [2,8,7,8] and [13,9,8,8] are the same size and speed.
  • evanhevanh Posts: 15,916
    I interrupted the schedule and pulled [13 9 8 8] to run it separately. Here's its grid and distribution.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [13 9 8 8].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M   64M  256M   64M  128M  512M  512M  512M  512M   64M  128M  512M  256M  512M
     15 |  256M  256M  512M  256M  256M  512M  512M  512M  512M  512M    1G    1G    1G    1G  512M  512M
     14 |   64M  128M  128M  128M   64M  128M  256M  128M  128M  256M  256M  256M  256M  256M  256M  128M
     13 |   64M   64M   64M   64M  128M   64M  128M  256M   64M  128M  128M  128M  128M  128M  128M  256M
     12 |   32M   32M   32M   32M   32M   32M   32M   32M   64M   32M   32M   64M   64M   32M   32M   64M
     11 |    2G    1G    1G    1G    1G    1G    2G    2G    1G    2G    2G    1G    1G    1G    1G    2G
     10 |    1G    1G  512M  256M  512M  512M  512M  512M  512M    1G    2G  512M    1G    1G  512M    1G
     09 |    2G    2G    2G    1G    1G    1G    1G    2G    1G    1G    2G    4G    2G    2G    2G    2G
     08 |    1G    1G    1G  512M    1G    1G    1G    1G    1G  512M    1G    1G    1G  512M    1G    1G
     07 |    8G    2G    4G    4G    4G    4G    4G    4G    8G    4G    8G    8G    8G    4G    4G    4G
     06 |    2G    2G    1G    2G    1G    1G    1G    1G    4G    2G    1G    4G    2G    2G    2G    2G
     05 |    4G    2G    4G    4G    2G    4G    2G    2G    4G    4G    4G    4G    4G    4G    4G    4G
     04 |  512M  512M    1G    1G  512M    1G  512M  512M  512M  512M  512M  512M    1G    1G    1G    2G
     03 |    2G    4G    4G    2G    2G    4G    4G    2G    2G    4G    4G    4G    4G    4G    4G    2G
     02 |  512M    1G    2G    2G    1G    2G  256M    1G    2G    1G    2G    2G  512M    2G    1G    2G
     01 |  512M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    
  • evanhevanh Posts: 15,916
    Right, finally got back to [3 2 6 9]'s grid. It's so clean! :)
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [3 2 6 9].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M    1G
     15 |    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    2G    4G    4G    4G    4G
     14 |    2G    2G    1G    1G    1G    1G    1G    1G    2G    2G    2G    2G    1G    2G    1G    2G
     13 |    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G
     12 |  512M    1G    1G    1G    1G    1G    1G    1G    1G    2G    1G    1G    1G    1G    1G    1G
     11 |    4G    4G    8G    4G    4G    8G    8G    8G    4G    8G    8G    4G    8G    8G    8G    8G
     10 |    1G    1G    2G    4G    4G    2G    8G    8G    4G    4G    8G    4G    8G    4G    4G    2G
     09 |    4G    4G    8G    8G    8G    8G    8G    8G    8G    8G    8G    8G    8G    8G    8G    8G
     08 |    1G  512M    1G    2G    1G    2G    1G    2G    1G    1G  512M    1G  512M    1G    2G    2G
     07 |    4G    4G    8G    8G    8G    8G    8G    2G    4G    8G    4G    2G    2G    4G    4G    8G
     06 |    1G    2G    4G    4G    2G    8G    2G    2G    1G    2G    2G    1G  512M    2G    2G    4G
     05 |    4G    4G    4G    4G    4G    2G    4G    4G    4G    4G    4G    4G    2G    2G    4G    4G
     04 |    1G    1G    1G    1G    1G    1G  512M    1G  512M    1G    1G    2G    4G    2G    1G    2G
     03 |    2G    2G    4G    2G    4G    2G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G
     02 |    1G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G    2G
     01 |    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    

    Also, regarding the already chosen [14 2 7 5] candidate, in the Prop2's XORO32 instruction, it still looks comparatively high quality in these grids. Its poorest grid score is a single 128 MB. And the only two 256 MB scores just happened to sit on the auto-culling line. I guess this leans support to reviewing more of the 256 MB culls.

    At this stage, based on these grid scores, I'd place [14 2 7 5] as number two ranking, right behind [3 2 6 9].
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [14 2 7 5].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  256M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M
     15 |    4G    2G    8G    8G    4G    4G    4G    2G    4G    4G    4G    8G    4G    8G    4G   16G
     14 |    4G    4G    4G    2G    2G    2G    1G    2G    1G    2G    2G    2G    4G    4G    4G    2G
     13 |    2G    4G    4G    4G    4G    4G    4G    4G    4G    2G    4G    2G    4G    4G    2G    2G
     12 |  512M  512M    1G    1G  512M  512M    1G    1G    1G  512M    1G    1G    1G    1G  512M  512M
     11 |    2G    2G    4G    4G    4G    2G    4G    4G    4G    2G    2G    4G    4G    4G    4G    4G
     10 |    2G    2G    1G    2G    2G    2G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G
     09 |    2G    4G    4G    4G    4G    8G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G
     08 |    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G  256M  512M    1G    1G    1G    1G
     07 |    8G    2G    4G    4G    4G    4G    8G    8G    8G    8G    4G    4G    4G    8G    8G    4G
     06 |    4G    2G  512M    2G    1G    2G    2G    4G    2G    2G    2G    2G    1G    2G    4G    2G
     05 |    4G    2G    4G    4G    4G    2G    4G    2G    4G    4G    4G    4G    2G    2G    2G    4G
     04 |  128M    1G    2G    1G    1G    2G    1G    2G    2G    1G    1G    2G    1G  512M    1G  512M
     03 |    2G    4G    2G    4G    4G    4G    2G    4G    4G    4G    4G    4G    4G    4G    4G    2G
     02 |    1G    2G    2G    2G    2G    2G    2G    2G    2G    1G    1G    2G    2G    2G  512M  512M
     01 |    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    
  • evanhevanh Posts: 15,916
    TonyB_ wrote: »
    [14,2,7,7] qualifies but is missing from the above list. ...
    Not bad. It has quite a lot of 256 MB scores, and one 128 MB, but is generally solid.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [14 2 7 7].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  256M  512M  512M  512M  512M  256M  256M  512M  512M  256M  256M  512M  512M
     15 |    1G  512M  512M    1G  512M    1G    1G    2G    4G    1G  512M    2G  512M  512M  512M  512M
     14 |  512M  512M  512M  512M  512M  256M    1G    1G    1G    2G  256M  256M  512M  256M  256M  256M
     13 |    2G    1G    2G    1G    1G    1G  512M    4G    2G    2G    8G    1G    1G    1G  512M    1G
     12 |    1G    1G    2G    1G    2G    1G    1G  512M    1G  512M    1G    1G  256M    1G  256M  512M
     11 |    2G    4G    2G    4G    2G    2G    4G    4G   16G    4G    4G    4G    2G    4G    4G    4G
     10 |    1G    1G    1G    1G    2G    1G    2G    2G    1G    4G    2G    2G    1G    1G    2G    2G
     09 |    2G    2G    4G    4G    2G    4G    4G    4G    4G    4G    4G    2G    4G    4G    4G    4G
     08 |  512M  512M  512M    1G  512M  512M  512M    1G    1G  512M  512M    1G    1G    1G    1G    1G
     07 |    2G    4G    2G    2G    4G    2G    4G    4G    4G    4G    4G    2G    4G    8G    8G    4G
     06 |    2G    2G    2G    4G    2G    2G    2G    4G    4G    8G    4G  512M  512M    4G    2G    2G
     05 |    1G    1G    4G    4G    4G    4G    4G    2G    4G    4G    4G    4G  256M    4G    4G    2G
     04 |    1G  128M  512M    2G    1G    1G    1G    2G  256M  512M  256M  512M  512M  256M    1G    2G
     03 |    2G    4G    4G    4G    4G    4G    2G    2G    4G    2G    2G    2G    4G    4G    4G    2G
     02 |  256M    2G    2G    2G    2G    1G    2G    1G    2G    2G    2G    2G    2G    2G    2G    2G
     01 |  512M    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G    1G
    

    And here's the revised [14 2 7 6], the original chosen candidate, as well. As seems to be the case over and over, it's virtually identical scoring to [14 2 7 5]. Slightly worse this time.
    __________________________________________________________________________________________________________
      PractRand scoring of Xoroshiro32(16)++ candidate [14 2 7 6].  Byte Sampled Double Full Period = 8 GB
          PractRand v0.93 options:  stdin -multithreaded -te 1 -tf 2 -tlmin 1KB
        |===00====01====02====03====04====05====06====07====08====09====10====11====12====13====14====15=
     16 |  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M  512M
     15 |    8G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    8G   16G    4G
     14 |    2G    2G    2G    2G    2G    2G    1G    2G    1G    1G    2G    2G    1G    2G    4G    4G
     13 |    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    4G    8G
     12 |  512M  512M  512M  512M  512M  512M    1G    1G    1G    1G    1G  512M  512M    1G  512M  512M
     11 |    2G    2G    4G    4G    4G    2G    4G    4G    4G    4G    4G    4G    4G    4G    4G    2G
     10 |    1G    1G    2G    2G    2G    2G    2G    2G    2G    2G    2G    1G    2G    2G    2G    2G
