H48C VRef problem
nisbus
Posts: 46
Hi,
I'm a complete noob at electronics but I've managed to hook up a H48C to the propeller protoboard and output it to the TV using the demos in the library.
The problem is that the VREF value is jumping up and down so when the board is sitting on the table it seems to be emitting different values for every reading.
I connected it in the following way:
1. 5V on the board 4. P3 with a 220 Ohm resistor
2. P0 with a 220 OHM resistor 5. P2 with a 220 Ohm resistor
3. Not connected 6. VSS with a 220 Ohm resistor
I hope this makes sense.
I have a feeling that pin 3 (0 G Force) should be connected to something but according to the sample program schema:
It just says 220 ohm resistor to zero-G ??
What is zero-G in electronics [noparse]:)[/noparse]
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
I'm a complete noob at electronics but I've managed to hook up a H48C to the propeller protoboard and output it to the TV using the demos in the library.
The problem is that the VREF value is jumping up and down so when the board is sitting on the table it seems to be emitting different values for every reading.
I connected it in the following way:
1. 5V on the board 4. P3 with a 220 Ohm resistor
2. P0 with a 220 OHM resistor 5. P2 with a 220 Ohm resistor
3. Not connected 6. VSS with a 220 Ohm resistor
I hope this makes sense.
I have a feeling that pin 3 (0 G Force) should be connected to something but according to the sample program schema:
It just says 220 ohm resistor to zero-G ??
What is zero-G in electronics [noparse]:)[/noparse]
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
Comments
(1) CLK Synchronous clock input
(2) DIO Bi-directional data to/from host
(3) Vss Power supply ground (0v)
(4) Zero-G "Free-fall" output; active-high - Free-fall output indicates simultaneous 0g an all axes
(5) CS\ Chip select input; active-low
(6) Vdd +5vdc
If you are using the Parallax module your pinout is incorrect.
(1) P2 w 220 Ohm resistor
(2) P1 w 220 Ohm resistor
(3) VSS
(4) not connected
(5) P0 w 220 Ohm resistor
(6) 5V
I then start the module in spin using
H48C.start(0,1,2)
I get the reading out but the VRef is in the range of 2045-2055 so all the reading are continuously jumping.
I guessing the internal ADC of the H48C chip is either faulty or there is something wrong with the way I'm connecting this.
Any ideas?
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
Post Edited (nisbus) : 4/2/2010 9:12:03 AM GMT
The reference variation could be due to the use of 220 ohm resistors, bad connections, or even programming problems. Replace the resistors and try it again. If you are still having problems post a picture and description of the circuit, and the code you are using.
Here is how I originally connected the H48C
link
Here is the H48C connected with three 2.2K resistors:
link
And finally I tried putting a resistor only to VSS:
link
The code I'm using is just the H48C Tri-Axis Accelerometer Demo from obex.
The resistors I'm using are from Velleman and I hope I got the 2.2K right from deciphering the color codes (red, red, red, gold) color chart.
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
I have been using an H48C with the 220ohm setup and it seems to be working, but should I change it to 2.2k ohms?
(the obex file is the same one that also comes with the Propeller Tool in it's library)
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Check out the Propeller Wiki·and contribute if you can.
Is your setup similar to mine (the one with 3 resistors)?
This is my first electronics project and before this I had never even heard of resistors and still don't really know what they do.
Could someone tell me what kind of color scheme I should be seeing on a 220 ohm resistor according to the color chart I posted in my previous post?
I might have just been using the wrong resistor.
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
Is there something wrong with this that would make the vref output wrong??
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Thanks,
nisbus
John Abshier
The signals can still be a little noisy, but you can clean it up nicely with a simple averaging filter in code.
·
To others:· The question still remains, is the documentation in the H48C OBEX module wrong or not?· should it be 220ohms or 2.2kohms? It's working with 220ohms, but I don't want to fry my Prop...
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
Check out the Propeller Wiki·and contribute if you can.
As you can see from line 2 and 3 where VREF = 2040, you would expect all values to be the same but there is still some discrepancy in the values there.
All readings are from the board sitting still on my table.
How would I go about normalizing these?
22:33:36.907 X -10, Y -2, Z 463, Theta A 191, Theta B 91, Theta C 359. (VREF 2043)
22:33:36.955 X -7, Y 0, Z 467, Theta A 170, Theta B 90, Theta C 2. (VREF 2040)
22:33:37.019 X -7, Y 4, Z 476, Theta A 198, Theta B 90, Theta C 359. (VREF 2040)
22:33:37.067 X -4, Y 8, Z 486, Theta A 122, Theta B 90, Theta C 0. (VREF 2041)
22:33:37.131 X -2, Y 15, Z 488, Theta A 94, Theta B 90, Theta C 1. (VREF 2049)
22:33:37.195 X -11, Y -6, Z 443, Theta A 205, Theta B 91, Theta C 359. (VREF 2066)
22:33:37.259 X -14, Y -8, Z 458, Theta A 212, Theta B 90, Theta C 359. (VREF 2048)
22:33:37.323 X -4, Y 16, Z 490, Theta A 108, Theta B 90, Theta C 1. (VREF 2040)
22:33:37.422 X -16, Y -7, Z 456, Theta A 198, Theta B 91, Theta C 359. (VREF 2048)
22:33:37.455 X -8, Y 1, Z 466, Theta A 175, Theta B 90, Theta C 1. (VREF 2040)
22:33:37.515 X -8, Y -1, Z 477, Theta A 184, Theta B 91, Theta C 359. (VREF 2040)
22:33:37.563 X 7, Y 13, Z 484, Theta A 57, Theta B 89, Theta C 1. (VREF 2051)
22:33:37.627 X 0, Y 18, Z 489, Theta A 92, Theta B 90, Theta C 1. (VREF 2047)
22:33:37.691 X -7, Y 16, Z 490, Theta A 108, Theta B 90, Theta C 1. (VREF 2047)
22:33:37.755 X -17, Y -12, Z 455, Theta A 215, Theta B 92, Theta C 358. (VREF 2052)
22:33:37.819 X -9, Y 5, Z 475, Theta A 198, Theta B 91, Theta C 359. (VREF 2040)
22:33:37.867 X -4, Y 6, Z 486, Theta A 136, Theta B 90, Theta C 0. (VREF 2041)
22:33:37.933 X 10, Y 14, Z 486, Theta A 57, Theta B 88, Theta C 1. (VREF 2049)
22:33:38.049 X -10, Y -18, Z 441, Theta A 241, Theta B 91, Theta C 357. (VREF 2066)
22:33:38.076 X -7, Y 0, Z 485, Theta A 57, Theta B 89, Theta C 1. (VREF 2040)
22:33:38.234 X -8, Y 0, Z 487, Theta A 92, Theta B 90, Theta C 2. (VREF 2040)
22:33:38.296 X -7, Y 0, Z 466, Theta A 94, Theta B 90, Theta C 2. (VREF 2040)
22:33:38.323 X -7, Y -2, Z 465, Theta A 198, Theta B 90, Theta C 0. (VREF 2041)
22:33:38.330 X -1, Y -27, Z 441, Theta A 237, Theta B 92, Theta C 356. (VREF 2041)
22:33:38.367 X -9, Y -3, Z 464, Theta A 198, Theta B 90, Theta C 359. (VREF 2042)
22:33:38.454 X -24, Y -16, Z 450, Theta A 212, Theta B 91, Theta C 359. (VREF 2056)
22:33:38.493 X -10, Y -2, Z 453, Theta A 191, Theta B 91, Theta C 359. (VREF 2067)
22:33:38.561 X -17, Y -25, Z 442, Theta A 237, Theta B 90, Theta C 0. (VREF 2065)
22:33:38.620 X -8, Y 0, Z 465, Theta A 184, Theta B 90, Theta C 359. (VREF 2065)
22:33:38.690 X -9, Y -18, Z 442, Theta A 244, Theta B 91, Theta C 357. (VREF 2066)
22:33:38.745 X -16, Y -9, Z 458, Theta A 212, Theta B 91, Theta C 0. (VREF 2048)
22:33:38.794 X 9, Y -2, Z 460, Theta A 191, Theta B 91, Theta C 359. (VREF 2050)
22:33:38.858 X -7, Y 0, Z 474, Theta A 170, Theta B 90, Theta C 359. (VREF 2063)
22:33:38.926 X -7, Y 0, Z 477, Theta A 170, Theta B 90, Theta C 359. (VREF 2040)
22:33:38.987 X -16, Y -8, Z 458, Theta A 182, Theta B 91, Theta C 0. (VREF 2048)
22:33:39.050 X -15, Y -9, Z 459, Theta A 212, Theta B 91, Theta C 359. (VREF 2048)
22:33:39.114 X -6, Y -1, Z 466, Theta A 184, Theta B 90, Theta C 1. (VREF 2040)
22:33:39.192 X -7, Y 19, Z 489, Theta A 111, Theta B 93, Theta C 357. (VREF 2047)
22:33:39.307 X -9, Y -2, Z 446, Theta A 191, Theta B 90, Theta C 359. (VREF 2066)
22:33:39.644 X 9, Y 16, Z 487, Theta A 64, Theta B 89, Theta C 359. (VREF 2049)
22:33:39.891 X -12, Y -4, Z 462, Theta A 198, Theta B 91, Theta C 0. (VREF 2044)
22:33:40.056 X 8, Y -5, Z 461, Theta A 198, Theta B 91, Theta C 359. (VREF 2049)
22:33:40.118 X 9, Y 15, Z 486, Theta A 57, Theta B 89, Theta C 1. (VREF 2049)
22:33:40.247 X -5, Y 18, Z 491, Theta A 108, Theta B 90, Theta C 2. (VREF 2045)
22:33:40.349 X -17, Y -24, Z 441, Theta A 237, Theta B 92, Theta C 357. (VREF 2065)
22:33:40.490 X -6, Y 11, Z 481, Theta A 64, Theta B 89, Theta C 1. (VREF 2040)
22:33:40.617 X -10, Y -14, Z 441, Theta A 237, Theta B 91, Theta C 358. (VREF 2040)
22:33:40.698 X -9, Y 0, Z 465, Theta A 177, Theta B 91, Theta C 2. (VREF 2040)
22:33:40.888 X -8, Y -1, Z 475, Theta A 184, Theta B 91, Theta C 359. (VREF 2040)
22:33:40.946 X -2, Y 14, Z 487, Theta A 101, Theta B 90, Theta C 1. (VREF 2040)
22:33:40.998 X -12, Y -5, Z 463, Theta A 198, Theta B 91, Theta C 359. (VREF 2044)
22:33:41.055 X -8, Y 0, Z 466, Theta A 184, Theta B 90, Theta C 1. (VREF 2040)
22:33:41.172 X -8, Y 1, Z 475, Theta A 175, Theta B 90, Theta C 0. (VREF 2040)
22:33:41.222 X -1, Y 8, Z 496, Theta A 251, Theta B 90, Theta C 357. (VREF 2041)
22:33:41.368 X -2, Y 12, Z 496, Theta A 101, Theta B 90, Theta C 1. (VREF 2043)
22:33:41.503 X -28, Y -27, Z 444, Theta A 226, Theta B 93, Theta C 356. (VREF 2065)
22:33:41.554 X -8, Y 1, Z 473, Theta A 177, Theta B 91, Theta C 359. (VREF 2040)
22:33:41.663 X -9, Y -1, Z 474, Theta A 184, Theta B 91, Theta C 0. (VREF 2041)
22:33:41.688 X -10, Y -2, Z 453, Theta A 191, Theta B 91, Theta C 359. (VREF 2067)
22:33:41.802 X -17, Y -25, Z 441, Theta A 237, Theta B 91, Theta C 359. (VREF 2065)
22:33:41.821 X -3, Y 1, Z 472, Theta A 161, Theta B 90, Theta C 0. (VREF 2063)
22:33:41.882 X -10, Y -17, Z 442, Theta A 241, Theta B 91, Theta C 357. (VREF 2065)
22:33:42.022 X -7, Y 0, Z 487, Theta A 94, Theta B 90, Theta C 1. (VREF 2041)
22:33:42.058 X -7, Y 1, Z 493, Theta A 108, Theta B 90, Theta C 2. (VREF 2040)
22:33:42.091 X -8, Y 0, Z 473, Theta A 184, Theta B 90, Theta C 359. (VREF 2040)
22:33:42.197 X -9, Y 0, Z 475, Theta A 177, Theta B 91, Theta C 359. (VREF 2040)
22:33:42.294 X -15, Y -9, Z 457, Theta A 212, Theta B 91, Theta C 0. (VREF 2048)
22:34:07.305 X -5, Y -2, Z 474, Theta A 212, Theta B 90, Theta C 359. (VREF 2063)
22:34:08.216 X -16, Y -9, Z 458, Theta A 212, Theta B 91, Theta C 359. (VREF 2048)
22:34:09.156 X -9, Y 0, Z 465, Theta A 177, Theta B 90, Theta C 2. (VREF 2040)
22:34:09.224 X -10, Y 2, Z 476, Theta A 168, Theta B 91, Theta C 359. (VREF 2041)
22:34:09.238 X 9, Y 15, Z 486, Theta A 57, Theta B 89, Theta C 1. (VREF 2040)
22:34:09.259 X -9, Y 17, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2041)
22:34:09.289 X -14, Y -11, Z 456, Theta A 219, Theta B 91, Theta C 358. (VREF 2048)
22:34:09.318 X -5, Y 10, Z 487, Theta A 115, Theta B 91, Theta C 358. (VREF 2040)
22:34:09.347 X -11, Y -3, Z 453, Theta A 198, Theta B 91, Theta C 359. (VREF 2067)
22:34:09.362 X -17, Y -25, Z 440, Theta A 237, Theta B 92, Theta C 0. (VREF 2065)
22:34:09.388 X -8, Y -17, Z 466, Theta A 184, Theta B 90, Theta C 359. (VREF 2065)
22:34:09.408 X -6, Y 7, Z 477, Theta A 136, Theta B 90, Theta C 0. (VREF 2040)
22:34:09.437 X 0, Y 18, Z 488, Theta A 92, Theta B 90, Theta C 359. (VREF 2047)
22:34:09.454 X -8, Y -3, Z 465, Theta A 198, Theta B 90, Theta C 0. (VREF 2042)
22:34:09.474 X -2, Y 8, Z 495, Theta A 108, Theta B 91, Theta C 357. (VREF 2041)
22:34:09.488 X -5, Y 16, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2040)
22:34:09.509 X -16, Y -7, Z 458, Theta A 198, Theta B 91, Theta C 359. (VREF 2048)
22:34:09.524 X -7, Y -2, Z 466, Theta A 198, Theta B 90, Theta C 1. (VREF 2040)
22:34:09.544 X 0, Y 15, Z 489, Theta A 226, Theta B 91, Theta C 358. (VREF 2047)
22:34:09.566 X 3, Y 11, Z 480, Theta A 78, Theta B 89, Theta C 1. (VREF 2040)
22:34:09.582 X -2, Y 16, Z 485, Theta A 94, Theta B 90, Theta C 1. (VREF 2049)
22:34:09.615 X -8, Y -2, Z 446, Theta A 198, Theta B 90, Theta C 359. (VREF 2066)
22:34:09.637 X -11, Y -4, Z 465, Theta A 198, Theta B 91, Theta C 359. (VREF 2067)
22:34:09.667 X -17, Y -25, Z 465, Theta A 198, Theta B 90, Theta C 359. (VREF 2065)
22:34:09.697 X -10, Y -3, Z 461, Theta A 198, Theta B 91, Theta C 359. (VREF 2067)
22:34:09.733 X -28, Y -25, Z 471, Theta A 184, Theta B 90, Theta C 0. (VREF 2065)
22:34:09.748 X -7, Y 0, Z 466, Theta A 170, Theta B 90, Theta C 359. (VREF 2040)
22:34:09.774 X -22, Y -15, Z 448, Theta A 212, Theta B 92, Theta C 0. (VREF 2056)
22:34:09.800 X -17, Y -25, Z 441, Theta A 170, Theta B 90, Theta C 359. (VREF 2065)
22:34:09.825 X -9, Y -3, Z 449, Theta A 198, Theta B 90, Theta C 359. (VREF 2067)
22:34:09.857 X -8, Y -2, Z 471, Theta A 198, Theta B 90, Theta C 359. (VREF 2066)
22:34:09.955 X -12, Y 0, Z 465, Theta A 177, Theta B 91, Theta C 359. (VREF 2042)
22:34:09.975 X -11, Y -11, Z 459, Theta A 223, Theta B 91, Theta C 358. (VREF 2048)
22:34:09.994 X -5, Y -18, Z 442, Theta A 244, Theta B 91, Theta C 357. (VREF 2040)
22:34:10.024 X -16, Y -8, Z 458, Theta A 205, Theta B 91, Theta C 359. (VREF 2048)
22:34:10.060 X -7, Y -4, Z 466, Theta A 212, Theta B 90, Theta C 1. (VREF 2040)
22:34:10.088 X -16, Y -8, Z 458, Theta A 205, Theta B 91, Theta C 359. (VREF 2049)
22:34:10.185 X -7, Y 0, Z 466, Theta A 170, Theta B 90, Theta C 2. (VREF 2040)
22:34:10.218 X -7, Y 4, Z 475, Theta A 161, Theta B 90, Theta C 359. (VREF 2040)
22:34:10.258 X -7, Y -2, Z 464, Theta A 198, Theta B 90, Theta C 0. (VREF 2041)
22:34:10.287 X -5, Y -24, Z 440, Theta A 237, Theta B 92, Theta C 356. (VREF 2045)
22:34:10.313 X -9, Y -3, Z 465, Theta A 198, Theta B 91, Theta C 359. (VREF 2041)
22:34:10.340 X -10, Y -4, Z 463, Theta A 205, Theta B 90, Theta C 0. (VREF 2042)
22:34:10.368 X -13, Y 0, Z 464, Theta A 177, Theta B 91, Theta C 359. (VREF 2067)
22:34:10.402 X -8, Y -1, Z 465, Theta A 184, Theta B 90, Theta C 0. (VREF 2041)
22:34:10.754 X -2, Y 18, Z 493, Theta A 94, Theta B 90, Theta C 356. (VREF 2043)
22:34:10.830 X -7, Y 0, Z 464, Theta A 170, Theta B 90, Theta C 2. (VREF 2040)
22:34:10.869 X -8, Y 6, Z 475, Theta A 191, Theta B 90, Theta C 359. (VREF 2040)
22:34:10.926 X -5, Y 7, Z 487, Theta A 136, Theta B 90, Theta C 0. (VREF 2041)
22:34:11.031 X -3, Y 15, Z 486, Theta A 101, Theta B 90, Theta C 1. (VREF 2050)
22:34:11.045 X -9, Y -3, Z 466, Theta A 198, Theta B 91, Theta C 359. (VREF 2041)
22:34:11.068 X -14, Y -10, Z 457, Theta A 219, Theta B 90, Theta C 0. (VREF 2048)
22:34:11.087 X -7, Y -1, Z 465, Theta A 184, Theta B 90, Theta C 0. (VREF 2040)
22:34:11.120 X 4, Y 9, Z 483, Theta A 64, Theta B 89, Theta C 1. (VREF 2055)
22:34:11.142 X -7, Y 0, Z 476, Theta A 170, Theta B 90, Theta C 359. (VREF 2040)
22:34:11.160 X -15, Y -8, Z 458, Theta A 212, Theta B 91, Theta C 359. (VREF 2048)
22:34:11.180 X -8, Y 4, Z 493, Theta A 122, Theta B 90, Theta C 0. (VREF 2040)
22:34:11.200 X -5, Y 0, Z 473, Theta A 184, Theta B 90, Theta C 359. (VREF 2040)
22:34:11.242 X -8, Y 1, Z 474, Theta A 175, Theta B 90, Theta C 0. (VREF 2040)
22:34:11.290 X -2, Y 8, Z 497, Theta A 108, Theta B 90, Theta C 357. (VREF 2041)
22:34:11.355 X -8, Y -1, Z 466, Theta A 184, Theta B 90, Theta C 1. (VREF 2040)
22:34:11.392 X 0, Y 19, Z 455, Theta A 212, Theta B 92, Theta C 358. (VREF 2047)
22:34:11.434 X 7, Y 14, Z 484, Theta A 64, Theta B 89, Theta C 1. (VREF 2050)
22:34:11.462 X -6, Y 19, Z 488, Theta A 108, Theta B 90, Theta C 2. (VREF 2047)
22:34:11.483 X -14, Y -7, Z 458, Theta A 205, Theta B 91, Theta C 359. (VREF 2048)
22:34:11.631 X -8, Y 0, Z 467, Theta A 184, Theta B 90, Theta C 2. (VREF 2040)
22:34:11.701 X -9, Y 0, Z 476, Theta A 177, Theta B 91, Theta C 359. (VREF 2041)
22:34:11.750 X -6, Y 5, Z 475, Theta A 133, Theta B 90, Theta C 0. (VREF 2044)
22:34:11.798 X -6, Y 16, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2047)
22:34:11.864 X -14, Y -9, Z 459, Theta A 212, Theta B 91, Theta C 359. (VREF 2048)
22:34:12.098 X -8, Y -1, Z 465, Theta A 184, Theta B 90, Theta C 0. (VREF 2040)
22:34:12.144 X 0, Y -9, Z 459, Theta A 212, Theta B 91, Theta C 359. (VREF 2047)
22:34:12.188 X 4, Y 12, Z 486, Theta A 71, Theta B 89, Theta C 1. (VREF 2051)
22:34:12.233 X 0, Y 19, Z 489, Theta A 92, Theta B 90, Theta C 2. (VREF 2047)
22:34:12.287 X -2, Y 12, Z 493, Theta A 101, Theta B 90, Theta C 1. (VREF 2043)
22:34:12.337 X -28, Y -24, Z 441, Theta A 223, Theta B 93, Theta C 357. (VREF 2064)
22:34:12.384 X -11, Y -2, Z 453, Theta A 191, Theta B 91, Theta C 359. (VREF 2041)
22:34:12.431 X -18, Y -27, Z 438, Theta A 237, Theta B 92, Theta C 359. (VREF 2066)
22:34:12.524 X -11, Y -3, Z 461, Theta A 198, Theta B 91, Theta C 359. (VREF 2040)
22:34:12.596 X -17, Y -26, Z 443, Theta A 237, Theta B 92, Theta C 359. (VREF 2065)
22:34:12.771 X -7, Y -4, Z 461, Theta A 205, Theta B 90, Theta C 359. (VREF 2041)
22:34:12.827 X 8, Y 16, Z 486, Theta A 64, Theta B 89, Theta C 1. (VREF 2049)
22:34:12.865 X -4, Y 18, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2047)
22:34:12.922 X -10, Y -7, Z 465, Theta A 219, Theta B 91, Theta C 0. (VREF 2044)
22:34:12.982 X -9, Y -2, Z 472, Theta A 191, Theta B 91, Theta C 359. (VREF 2066)
22:34:13.076 X -10, Y -6, Z 462, Theta A 212, Theta B 91, Theta C 359. (VREF 2044)
22:34:13.140 X -8, Y 0, Z 465, Theta A 184, Theta B 90, Theta C 2. (VREF 2040)
22:34:13.203 X -7, Y -2, Z 475, Theta A 198, Theta B 90, Theta C 359. (VREF 2040)
22:34:13.260 X -7, Y 15, Z 487, Theta A 57, Theta B 88, Theta C 1. (VREF 2040)
22:34:13.318 X -6, Y -10, Z 442, Theta A 237, Theta B 90, Theta C 358. (VREF 2040)
22:34:13.375 X -13, Y -7, Z 456, Theta A 212, Theta B 91, Theta C 359. (VREF 2048)
22:34:13.446 X -8, Y -1, Z 493, Theta A 108, Theta B 90, Theta C 1. (VREF 2040)
22:34:13.589 X -20, Y -17, Z 449, Theta A 223, Theta B 92, Theta C 357. (VREF 2056)
22:34:13.626 X -6, Y 7, Z 477, Theta A 136, Theta B 90, Theta C 0. (VREF 2040)
22:34:13.794 X 0, Y 18, Z 488, Theta A 92, Theta B 91, Theta C 359. (VREF 2047)
22:34:13.818 X -8, Y -2, Z 476, Theta A 140, Theta B 90, Theta C 0. (VREF 2042)
22:34:13.851 X -7, Y -17, Z 440, Theta A 251, Theta B 90, Theta C 357. (VREF 2065)
22:34:13.919 X -9, Y -3, Z 464, Theta A 198, Theta B 90, Theta C 0. (VREF 2042)
22:34:13.945 X -3, Y 7, Z 495, Theta A 241, Theta B 91, Theta C 357. (VREF 2040)
22:34:13.987 X 1, Y 14, Z 496, Theta A 92, Theta B 90, Theta C 1. (VREF 2041)
22:34:14.107 X -10, Y 5, Z 473, Theta A 154, Theta B 91, Theta C 0. (VREF 2041)
22:34:14.182 X -8, Y -17, Z 442, Theta A 251, Theta B 90, Theta C 357. (VREF 2065)
22:34:14.262 X -15, Y -10, Z 456, Theta A 212, Theta B 90, Theta C 0. (VREF 2048)
22:34:14.344 X -9, Y -3, Z 471, Theta A 198, Theta B 91, Theta C 359. (VREF 2065)
22:34:14.379 X -6, Y -1, Z 465, Theta A 184, Theta B 90, Theta C 0. (VREF 2040)
22:34:14.398 X -9, Y -1, Z 470, Theta A 184, Theta B 91, Theta C 0. (VREF 2050)
22:34:14.427 X -8, Y -1, Z 466, Theta A 184, Theta B 90, Theta C 0. (VREF 2040)
22:34:14.465 X -5, Y 1, Z 441, Theta A 237, Theta B 92, Theta C 356. (VREF 2046)
22:34:14.489 X -4, Y 18, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2047)
22:34:14.516 X -9, Y -3, Z 463, Theta A 198, Theta B 90, Theta C 359. (VREF 2042)
22:34:14.542 X -28, Y -22, Z 440, Theta A 219, Theta B 90, Theta C 0. (VREF 2064)
22:34:14.559 X -7, Y 0, Z 467, Theta A 170, Theta B 90, Theta C 359. (VREF 2040)
22:34:14.577 X -28, Y -27, Z 442, Theta A 226, Theta B 93, Theta C 359. (VREF 2064)
22:34:14.595 X -10, Y -3, Z 448, Theta A 198, Theta B 91, Theta C 359. (VREF 2041)
22:34:14.659 X -28, Y -23, Z 442, Theta A 219, Theta B 93, Theta C 359. (VREF 2064)
22:34:14.681 X -8, Y -1, Z 446, Theta A 184, Theta B 90, Theta C 0. (VREF 2040)
22:34:14.713 X -9, Y -1, Z 466, Theta A 184, Theta B 91, Theta C 0. (VREF 2040)
22:34:14.739 X 8, Y 14, Z 485, Theta A 57, Theta B 89, Theta C 359. (VREF 2051)
22:34:14.754 X -8, Y 1, Z 465, Theta A 175, Theta B 90, Theta C 1. (VREF 2040)
22:34:14.769 X -8, Y -1, Z 475, Theta A 184, Theta B 91, Theta C 359. (VREF 2041)
22:34:14.794 X 6, Y 13, Z 485, Theta A 71, Theta B 89, Theta C 1. (VREF 2051)
22:34:14.810 X -2, Y 15, Z 487, Theta A 94, Theta B 90, Theta C 1. (VREF 2049)
22:34:14.831 X -10, Y -14, Z 442, Theta A 237, Theta B 91, Theta C 358. (VREF 2066)
22:34:14.847 X -7, Y -1, Z 465, Theta A 184, Theta B 89, Theta C 1. (VREF 2040)
22:34:14.878 X -10, Y -4, Z 461, Theta A 184, Theta B 91, Theta C 0. (VREF 2067)
22:34:14.907 X -8, Y -16, Z 442, Theta A 244, Theta B 90, Theta C 358. (VREF 2066)
22:34:15.002 X -12, Y -5, Z 463, Theta A 198, Theta B 91, Theta C 0. (VREF 2044)
22:34:15.035 X -11, Y -3, Z 469, Theta A 184, Theta B 91, Theta C 0. (VREF 2067)
22:34:15.068 X -10, Y -2, Z 440, Theta A 191, Theta B 91, Theta C 359. (VREF 2066)
22:34:15.089 X -16, Y -7, Z 458, Theta A 198, Theta B 91, Theta C 0. (VREF 2048)
22:34:15.111 X -5, Y -1, Z 465, Theta A 198, Theta B 90, Theta C 359. (VREF 2063)
22:34:15.134 X -11, Y -2, Z 461, Theta A 191, Theta B 91, Theta C 359. (VREF 2043)
22:34:15.162 X -7, Y -2, Z 466, Theta A 198, Theta B 90, Theta C 1. (VREF 2040)
22:34:15.197 X -8, Y -1, Z 469, Theta A 175, Theta B 90, Theta C 0. (VREF 2066)
22:34:15.252 X -6, Y 16, Z 489, Theta A 108, Theta B 90, Theta C 1. (VREF 2047)
22:34:15.300 X -10, Y -6, Z 462, Theta A 212, Theta B 91, Theta C 359. (VREF 2044)
22:34:15.391 X -9, Y 0, Z 466, Theta A 177, Theta B 90, Theta C 1. (VREF 2040)
22:34:15.442 X 0, Y 7, Z 498, Theta A 99, Theta B 90, Theta C 357. (VREF 2040)
22:34:15.478 X -9, Y -3, Z 469, Theta A 170, Theta B 90, Theta C 359. (VREF 2067)
22:34:15.506 X -8, Y -2, Z 467, Theta A 198, Theta B 91, Theta C 359. (VREF 2041)
22:34:15.535 X -9, Y -3, Z 465, Theta A 198, Theta B 91, Theta C 0. (VREF 2041)
22:34:15.561 X 1, Y 6, Z 496, Theta A 85, Theta B 92, Theta C 356. (VREF 2041)
22:34:15.582 X -7, Y 0, Z 471, Theta A 170, Theta B 90, Theta C 359. (VREF 2065)
22:34:15.598 X -8, Y 5, Z 445, Theta A 198, Theta B 91, Theta C 359. (VREF 2041)
22:34:15.634 X -1, Y 9, Z 496, Theta A 94, Theta B 90, Theta C 1. (VREF 2041)
22:34:15.679 X -5, Y 7, Z 487, Theta A 136, Theta B 90, Theta C 0. (VREF 2040)
22:34:15.723 X 7, Y 14, Z 486, Theta A 64, Theta B 89, Theta C 1. (VREF 2050)
22:34:15.742 X 0, Y 18, Z 489, Theta A 92, Theta B 90, Theta C 1. (VREF 2047)
22:34:15.762 X -5, Y 18, Z 492, Theta A 108, Theta B 90, Theta C 2. (VREF 2045)
22:34:15.783 X -14, Y -7, Z 459, Theta A 205, Theta B 91, Theta C 359. (VREF 2048)
22:34:15.805 X -8, Y -1, Z 466, Theta A 108, Theta B 90, Theta C 1. (VREF 2040)
22:34:15.824 X -14, Y -9, Z 458, Theta A 212, Theta B 91, Theta C 359. (VREF 2047)
22:34:15.843 X -8, Y 1, Z 464, Theta A 175, Theta B 90, Theta C 2. (VREF 2040)
22:34:15.877 X -8, Y 5, Z 476, Theta A 147, Theta B 90, Theta C 0. (VREF 2041)
22:34:15.913 X 0, Y 17, Z 491, Theta A 92, Theta B 91, Theta C 358. (VREF 2047)
22:34:15.938 X -9, Y -3, Z 477, Theta A 133, Theta B 90, Theta C 0. (VREF 2042)
22:34:15.983 X -9, Y -18, Z 442, Theta A 244, Theta B 91, Theta C 357. (VREF 2066)
