Tracing route to www.parallax.com [noparse][[/noparse]67.104.29.61]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [noparse][[/noparse]192.168.1.1]
2 13 ms 10 ms 9 ms 10.7.23.1
3 9 ms 8 ms 8 ms P9-0.LCR-07.PHLAPA.verizon-gni.net [noparse][[/noparse]130.81.136.72]
4 9 ms 9 ms 10 ms 130.81.29.4
5 9 ms 9 ms 9 ms 0.so-6-0-0.XL1.PHL6.ALTER.NET [noparse][[/noparse]152.63.3.77]
6 13 ms 13 ms 13 ms 0.so-5-2-0.XL3.IAD8.ALTER.NET [noparse][[/noparse]152.63.36.25]
7 13 ms 13 ms 14 ms 0.ge-6-1-0.BR2.IAD8.ALTER.NET [noparse][[/noparse]152.63.41.153]
8 13 ms 13 ms 13 ms 206.111.0.121.ptr.us.xo.net [noparse][[/noparse]206.111.0.121]
9 16 ms 15 ms 15 ms te-3-1-0.rar3.washington-dc.us.xo.net [noparse][[/noparse]65.106.1.10]
10 16 ms 15 ms 15 ms ge7-0-0d0.rar1.washington-dc.us.xo.net [noparse][[/noparse]65.106.1.9]
11 89 ms 89 ms 88 ms p1-0-0.RAR1.SanJose-CA.us.xo.net [noparse][[/noparse]65.106.0.38]
12 91 ms 92 ms 91 ms p0-0-0d0.mar1.roseville-ca.us.xo.net [noparse][[/noparse]65.106.5.202]
13 91 ms 91 ms 92 ms 207.88.80.74.ptr.us.xo.net [noparse][[/noparse]207.88.80.74]
14 * * * Request timed out.
15 * * * Request timed out.
the request timed out continued for 15 more hops.. to 30. somethin is goin on [noparse]:)[/noparse]
Hmm. I'm looking for the IT Guy right now so he can reboot the server. He didn't mention any regular upgrades for this evening so I'm not sure what's wrong.
Okay, now I know what's going on. Power has been out at Parallax since 6:30 PM PST. Some of the web services are inside the building, so when we're down the web is also down. Don't know how long it will take to restore power.
Comments
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\FireHopper>ping www.parallax.com
Pinging www.parallax.com [noparse][[/noparse]67.104.29.61] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 67.104.29.61:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
C:\Users\FireHopper>
Tracing route to www.parallax.com [noparse][[/noparse]67.104.29.61]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [noparse][[/noparse]192.168.1.1]
2 13 ms 10 ms 9 ms 10.7.23.1
3 9 ms 8 ms 8 ms P9-0.LCR-07.PHLAPA.verizon-gni.net [noparse][[/noparse]130.81.136.72]
4 9 ms 9 ms 10 ms 130.81.29.4
5 9 ms 9 ms 9 ms 0.so-6-0-0.XL1.PHL6.ALTER.NET [noparse][[/noparse]152.63.3.77]
6 13 ms 13 ms 13 ms 0.so-5-2-0.XL3.IAD8.ALTER.NET [noparse][[/noparse]152.63.36.25]
7 13 ms 13 ms 14 ms 0.ge-6-1-0.BR2.IAD8.ALTER.NET [noparse][[/noparse]152.63.41.153]
8 13 ms 13 ms 13 ms 206.111.0.121.ptr.us.xo.net [noparse][[/noparse]206.111.0.121]
9 16 ms 15 ms 15 ms te-3-1-0.rar3.washington-dc.us.xo.net [noparse][[/noparse]65.106.1.10]
10 16 ms 15 ms 15 ms ge7-0-0d0.rar1.washington-dc.us.xo.net [noparse][[/noparse]65.106.1.9]
11 89 ms 89 ms 88 ms p1-0-0.RAR1.SanJose-CA.us.xo.net [noparse][[/noparse]65.106.0.38]
12 91 ms 92 ms 91 ms p0-0-0d0.mar1.roseville-ca.us.xo.net [noparse][[/noparse]65.106.5.202]
13 91 ms 91 ms 92 ms 207.88.80.74.ptr.us.xo.net [noparse][[/noparse]207.88.80.74]
14 * * * Request timed out.
15 * * * Request timed out.
the request timed out continued for 15 more hops.. to 30. somethin is goin on [noparse]:)[/noparse]
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
"A complex design is the sign of an inferior designer." - Jamie Hyneman, Myth Buster
DGSwaner
▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔▔
- Stephen
Ken Gracey
Parallax, Inc.
Ken Gracey
Parallax, Inc.