Shop OBEX P1 Docs P2 Docs Learn Events
P1V on a DE10-nano — Parallax Forums

P1V on a DE10-nano

Hi,
I have seen some discussion on the forum regarding the DE10 but I can not find an image.

I am very new to FPGA's so this may be a stupid question, if there is no DE10 image, what needs to be done to convert at DE0 or DE2 image?
Is it just pin assignments etc that I may be able to do myself or is it much more involved?

thanks

Lee

Comments

  • ozpropdevozpropdev Posts: 2,791
    edited 2018-07-01 11:46
    Here's a P1V build for the DE10_Nano board with PortB enabled (64 I/O)
    Here's the IO assignments.
        JP1 : GPIO0                   JP7 : GPIO1
         +----+----+                      +----+----+
         | 40 | 39 |                 PA00 | 01 | 02 | PA01
         | 38 | 37 |                 PA02 | 03 | 04 | PA03
    PB31 | 36 | 35 | PB30            PA04 | 05 | 06 | pp_tx   |
    PB29 | 34 | 33 | PB28            PA05 | 07 | 08 | pp_rx   |  Propplug connects here
    PB27 | 32 | 31 | PB26            PA06 | 09 | 10 | pp_resn |
     GND | 30 | 29 | 3V3               5V | 11 | 12 | GND     |
    PB25 | 28 | 27 | PB24            PA07 | 13 | 14 | PA08
    PB23 | 26 | 25 | PB22            PA09 | 15 | 16 | PA10
    PB21 | 24 | 23 | PB20            PA11 | 17 | 18 | PA12
    PB19 | 22 | 21 | PB18            PA13 | 19 | 20 | PA14
    PB17 | 20 | 19 | PB16            PA15 | 21 | 22 | PA16
    PB15 | 18 | 17 | PB14            PA17 | 23 | 24 | PA18
    PB13 | 16 | 15 | PB12            PA19 | 25 | 26 | PA20
    PB11 | 14 | 13 | PB10            PA21 | 27 | 28 | PA22
     GND | 12 | 11 | 5V               3V3 | 29 | 30 | GND
    PB09 | 10 | 09 | PB08            PA23 | 31 | 32 | PA24
    PB07 | 08 | 07 | PB06            PA25 | 33 | 34 | PA26
    PB05 | 06 | 05 | PB04            PA27 | 35 | 36 | PA28
    PB03 | 04 | 03 | PB02            PA29 | 37 | 38 |
    PB01 | 02 | 01 | PB00                 | 39 | 40 |
         +----+----+                      +----+----+
    
  • Thank You!
Sign In or Register to comment.