All cards freshly reformatted with 32K clusters except where noted
below. All values in KB/s.
These results are old and do *not* reflect the new read-ahead/write-behind
functionality that's in this release.
Card | RawRead | RawWrite | pread | pwrite | pgetc | pputc | Notes |
Canon 16MB | 854 | 1170 | 558 | 135 | 33 | 28 | (2KB) |
Sandisk 64MB | 862 | 1363 | 585 | 463 | 33 | 28 | (8KB) |
PQI 128MB | 922 | 1076 | 601 | 505 | 31 | 26 | (16KB) (failed on third mount) |
Panasonic 256MB | 922 | 1462 | 620 | 733 | 33 | 29 | |
Kingston 512MB | 922 | 1297 | 621 | 692 | 33 | 27 | |
Patriot 512MB | 922 | 1295 | 621 | 716 | 33 | 29 | (fourth mount) |
Kingmax 1GB | 922 | 1440 | 621 | 691 | 33 | 29 | (fourth mount) |
Patriot 2GB | 922 | 1460 | 621 | 700 | 33 | 29 | |
Panasonic 2GB | 922 | 1453 | 621 | 694 | 33 | 29 | (fourth mount) |
Kingston 2GB | 922 | 1170 | 620 | 671 | 33 | 29 | |
Patriot 8GB | 922 | 1451 | 620 | 701 | 33 | 29 | (fourth mount) |
Polaroid 8GB uSD | 922 | 1359 | 620 | 662 | 33 | 29 | (fourth mount) |
At 100MHz:
Card | RawRead | RawWrite | pread | pwrite | pgetc | pputc | Notes |
Panasonic 256MB | 1152 | 1827 | 775 | 914 | 41 | 37 | |